Click pards to book an event.
Date Description
1 0 2669 Thu 05-Nov Open Teams -->10 filled, max 10 **Enter as Standby
8 0 2671 Thu 12-Nov Open Pairs -->1.5 filled, max 6
15 0 2673 Thu 19-Nov Open Pairs -->0 filled, max 6
22 0 2675 Thu 26-Nov Open Pairs -->1 filled, max 6
29 0 2677 Thu 03-Dec Open Pairs -->0 filled, max 12
36 0 2679 Thu 10-Dec Open Pairs -->0 filled, max 6
1005 0 2667 Thu 29-Oct Open Pairs -->4.5 filled, max 6 Results
1012 0 2664 Thu 22-Oct Open Pairs -->2 filled, max 6 Results
1026 0 2657 Thu 08-Oct John Carroll & Tom Hanlon Pairs -->10 filled, max 10 **Enter as Standby Results
1033 0 2655 Thu 01-Oct Open Teams -->9 filled, max 10 Results